&nbs
Name | Date | SALES | EBIT | EPS | Target Price | Rating | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||
2010 | 2011 | 2010 | 2011 | 2010 | 2011 | |||||||||||
| ||||||||||||||||
Deutsche Bank | Nov 29, 2010 | 317,0 | 336,0 | -6,0 | 10,0 | -0,47 | 0,43 | 9,00 | BUY | |||||||
DZ Bank | Nov 16, 2010 | 324,0 | 334,0 | -3,9 | 4,3 | -0,30 | 0,13 | 6,00 | SELL | |||||||
Goldman Sachs | Dec 10, 2010 | 331,4 | 345,2 | -3,2 | -0,5 | -0,28 | -0,14 | 9,00 | NEUTRAL | |||||||
Matelan Research | Dec 17, 2010 | 315,0 | 334,2 | -4,9 | 11,0 | -0,39 | 0,46 | 7,50 | NEUTRAL | |||||||
equinet | Dec 17, 2010 | 320,0 | 336,0 | -4,8 | 10,1 | -0,36 | 0,40 | 7,50 | HOLD | |||||||
LBBW | Oct 19, 2010 | 319,5 | 323,6 | -2,1 | 3,0 | -0,27 | 0,06 | 6,00 | SELL | |||||||
| ||||||||||||||||
Average | 321,2 | 334,8 | -4,2 | 6,3 | -0,35 | 0,22 | ||||||||||
December 20, 2010