Millions of Euros | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | |||
|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||
Sales | 307.3 | 324.0 | 374.0 | 372.5 | 341.9 | 319.1 | 267.8 | |||
| ||||||||||
Thereof flat-panel display sets | 249.8 | 280.5 | 323.6 | 319.7 | 296.0 | 218.5 | 89.7 | |||
| ||||||||||
Thereof picture tube display sets | 0.0 | 0.0 | 0.0 | 0.0 | 6.6 | 47.6 | 138.7 | |||
| ||||||||||
Inside Germany | 179.7 | 193.0 | 199.6 | 184.8 | 161.7 | 144.6 | 136.4 | |||
| ||||||||||
Outside Germany | 127.6 | 131.0 | 174.4 | 187.7 | 175.4 | 154.1 | 131.4 | |||
| ||||||||||
TV, non branded | 0.0 | 0.0 | 0.0 | 0.0 | 4.8 | 20.4 | 0.0 | |||
| ||||||||||
Earnings before interest and taxes (EBIT) | -5.3 | 13.5 | 28.5 | 21.1 | 13.2 | 2.1 | -25.7 | |||
| ||||||||||
Earnings per share (EUR) | -0.54 | 0.62 | 1.45 | 0.55 | 0.50 | -0.15 | -2.71 | |||
Preliminary key figures fiscal year 2011:
Revenues: 274.3 EUR million
EBIT: -10.5 EUR million