Name | Date | SALES | EBIT | EPS | Target Price | Rating | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||
2011 | 2012 | 2011 | 2012 | 2011 | 2012 | |||||||||||
| ||||||||||||||||
DZ Bank | Feb 03, 2012 | 274,3 | 296,2 | -10,6 | -1,7 | -0,86 | -0,18 | 4,00 | SELL | |||||||
Matelan Research | Jan 30, 2012 | 274,3 | 301,7 | -10,5 | 1,7 | -0,64 | 0,01 | 6,00 | BUY | |||||||
Deutsche Bank | Jan 29, 2012 | 285,0 | 300,0 | -9,0 | -2,0 | -0,61 | -0,09 | n.a. | HOLD | |||||||
Goldman Sachs | Jan 27, 2012 | 274,3 | 281,9 | -11,5 | -8,5 | -0,78 | -0,47 | 4,30 | NEUTRAL | |||||||
equinet | Jan 26, 2012 | 291,9 | 307,0 | -3,0 | 5,0 | -0,37 | 0,10 | 6,00 | BUY | |||||||
Average | 280,0 | 297,4 | -8,9 | -1,1 | -0,65 | -0,13 | ||||||||||
Feb 03, 2012