2012 | 2011 | 2010 | 2009 | 2008 | 2007 | ||||||
| |||||||||||
Year-end closing price (EUR) | 2.76 | 2.50 | 6.85 | 9.00 | 8.61 | 15.65 | |||||
| |||||||||||
Annual high (EUR) | 6.60 | 7.45 | 11.28 | 11.42 | 15.65 | 18.86 | |||||
| |||||||||||
Annual low (EUR) | 2.36 | 2.17 | 5.62 | 5.80 | 7.37 | 14.03 | |||||
| |||||||||||
Average daily trading volume (Xetra + Frankfurt) | 22,500 | 15,596 | 22,260 | 15,781 | 26,030 | 37,907 | |||||
| |||||||||||
Number shares as of Dec. 31 | 13,009,229 | 13,009,229 | 13,009,229 | 13,009,229 | 13,009,229 | 13,009,229 | |||||
Market capitalisation on Dec. 31 | 35.9 | 32.5 | 89.1 | 117.1 | 112.0 | 203.6 | |||||
Earnings per share (EUR) | -3.42 | -0.82 | -0.54 | 0.62 | 1.45 | 0.55 | |||||
Dividends per share (EUR) | 0.00*) | 0.00 | 0.00 | 0.25 | 0.50 | 0.27 | |||||
*) Proposal to the Annual Shareholders' Meeting on June 11, 2013