Name | Date | SALES | EBIT | EPS | Target Price | Rating | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||
2013 | 2014 | 2013 | 2014 | 2013 | 2014 | |||||||||||
| ||||||||||||||||
Matelan Research | Apr 29, 2013 | 174,0 | 184,4 | -23,6 | -15,8 | -1,48 | -1,01 | 2,50 | NEUTRAL | |||||||
DZ Bank | Apr 10, 2013 | 254,6 | 267,3 | -5,9 | -3,2 | -0,45 | -0,28 | 2,50 | SELL | |||||||
equinet | Mar 26, 2013 | 255,0 | 263,0 | -6,0 | 8,0 | -1,15 | 0,16 | 3,00 | HOLD | |||||||
Deutsche Bank | Jun 26, 2012 | 303,0 | 315,0 | 4,3 | 5,5 | 0,14 | 0,20 | n.a. | HOLD | |||||||
April 29, 2013