Jan 26, 2012 | Preliminary key figures FY 2011*) | Kronach |
Mar 29, 2012 | Financial statements press conference - 09:30h a.m. | Munich |
Mar 29, 2012 | DVFA analysts' conference - 04:00h p.m. | Frankfurt |
May 03, 2012 | Interim group report Q1 2012*) | Kronach |
May 15, 2012 | Annual shareholders' meeting - 11:00h a.m. | Munich |
Aug 02, 2012 | Interim group report H1 2012*) | Kronach |
Nov 07, 2012 | Interim group report 9M 2012*) | Kronach |
Jan 29, 2013 | Preliminary key figures FY 2012*) | Kronach |
*) conference call at 10:00h a.m. each