Name | Date | SALES | EBIT | EPS | Target Price | Rating | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||
2012 | 2013 | 2012 | 2013 | 2012 | 2013 | |||||||||||
| ||||||||||||||||
Matelan Research | May 07, 2012 | 301,7 | 307,7 | 1,7 | 2,7 | 0,01 | 0,06 | 6,00 | BUY | |||||||
equinet | May 04, 2012 | 288,0 | 302,4 | -3,4 | 2,9 | -0,31 | 0,09 | 6,00 | BUY | |||||||
DZ Bank | May 04, 2012 | 296,2 | 311,1 | -1,6 | 0,3 | -0,16 | -0,06 | 4,00 | SELL | |||||||
Deutsche Bank | Jan 29, 2012 | 300,0 | 311,0 | -2,0 | 1,0 | -0,09 | 0,05 | n.a. | HOLD | |||||||
Goldman Sachs | Jan 27, 2012 | 281,9 | 292,4 | -8,5 | -6,6 | -0,47 | -0,36 | 4,30 | NEUTRAL | |||||||
Average | 293,6 | 304,9 | -2,8 | 0,1 | -0,20 | -0,04 | ||||||||||
May 07, 2012