2011 | 2010 | 2009 | 2008 | 2007 | 2006 | |||||
| ||||||||||
Year-end closing price (EUR) | 2.50 | 6.85 | 9.00 | 8.61 | 15.65 | 14.65 | ||||
| ||||||||||
Annual high (EUR) | 7.45 | 11.28 | 11.42 | 15.65 | 18.86 | 20.45 | ||||
| ||||||||||
Annual low (EUR) | 2.17 | 5.62 | 5.80 | 7.37 | 14.03 | 10.35 | ||||
| ||||||||||
Average daily trading volume (Xetra + Frankfurt) | 15,596 | 22,260 | 15,781 | 26,030 | 37,907 | 54,349 | ||||
| ||||||||||
Number shares as of Dec. 31 | 13,009,229 | 13,009,229 | 13,009,229 | 13,009,229 | 13,009,229 | 13,009,229 | ||||
Market capitalisation on Dec. 31 | 32.5 | 89.1 | 117.1 | 112.0 | 203.6 | 162.6 | ||||
Earnings per share (EUR) | -0.82 | -0.54 | 0.62 | 1.45 | 0.55 | -0.15 | ||||
Dividends per share (EUR) | 0.00*) | 0.00 | 0.25 | 0.50 | 0.27 | 0.00 | ||||
*) Proposal to the Annual Shareholders' Meeting on May 15, 2012